Achievements 2010
Achievements - 2010:
Date | Sport | Description | Amount Given |
| January 10, 2010 | Boys Baseball | Misc. Equipment | $1,470 |
| February 10, 2010 | Poms | Pizza | $200 |
| April 10, 2010 | Boys Basketball | Video Editing Software | $1,150 |
| May 10, 2010 | General | Scholarships | $2,500 |
| May 10, 2010 | Track | Seal Flex Track | $3,500 |
| May 10, 2010 | Girls Track | Pizza | $100 |
| May 10, 2010 | Baseball | Plaques | $630 |
| May 10, 2010 | Girls Soccer | Plaques | $540 |
| September 1, 2010 | Poms | Warmups | $2,240 |
| October 6, 2010 | Golf | Wind/Rain Jackets | $2,180 |
| October 6, 2010 | Girls Volleyball | Volley for the Cure T-shirts | $420 |
| Total Amount Given Back | $14,930 |
Last Updated (Monday, 05 March 2012 16:03)


