Achievements 2009
Achievements - 2009:
Date | Sport | Description | Amount Given |
| February 1, 2009 | Boys Baseball | L-Screens/Batting tees/Wristbands | $1,176 |
| February 1, 2009 | Football | Mobility Chute | $1,837 |
| March 1, 2009 | Soccer | Shelter | $3,678 |
| April 1, 2009 | Girls Basketball | Basketballs | $1,150 |
| April 1, 2009 | Boys Basketball | Basketballs | $1,150 |
| April 1, 2009 | Girls Basketball | Plaques | $460 |
| April 1, 2009 | General | Concession Cart | $6,535 |
| April 1, 2009 | Girls Softball | Catcher Equipment | $707 |
| May 1, 2009 | Football | Shriners Ad | $135 |
| May 1, 2009 | General | Scholarships | $4,800 |
| August 1, 2009 | Baseball | Plaques | $611 |
| August 1, 2009 | General | Gym Floor | $2,400 |
| August 1, 2009 | Girls Soccer | Plaques | $587 |
| August 1, 2009 | Girls Softball | Plaques | $480 |
| August 1, 2009 | Boys Track | Plaques | $752 |
| September 1, 2009 | Baseball | All-Star Ad | $200 |
| September 1, 2009 | Football | Field Paint | $285 |
| October 1, 2009 | Football | Playoff Dinner | $375 |
| October 1, 2009 | Soccer | Sideline coats | $2,340 |
| October 1, 2009 | Girls Volleyball | T-shirts | $925 |
| November 1, 2009 | Football | Plaques | $1,100 |
| December 1, 2009 | Girls Volleyball | Plaques | $584 |
| December 1, 2009 | Girls Cross Country | Plaques | $346 |
| Total Amount Given Back | $32,613 |
Last Updated (Monday, 29 August 2011 16:13)


