Achievements 2007
Achievements - 2007:
Date | Sport | Description | Amount Given |
| January 1, 2007 | Girls Softball | Uniforms | $2,000 |
| February 1, 2007 | General | Ultrasound Equipment | $1,200 |
| February 1, 2007 | Tennis | Tennis Equipment | $245 |
| March 1, 2007 | Girls Basketball | Plaques | $525 |
| March 1, 2007 | Boys Basketball | Plaques | $525 |
| March 1, 2007 | General | Weightroom Equipment | $3,685 |
| March 1, 2007 | Soccer | Equipment Bags | $760 |
| March 1, 2007 | Girls Softball | Plaques | $1,100 |
| May 1, 2007 | General | Scholarships | $7,600 |
| June 1, 2007 | Girls Soccer | Plaques | $400 |
| September 1, 2007 | Football | Stencil | $229 |
| September 1, 2007 | Girls Soccer | Plaques | $463 |
| September 1, 2007 | Tennis | Equipment Bags | $734 |
| November 1, 2007 | Girls Cross Country | Equipment Bags | $480 |
| December 1, 2007 | Cheer | Mats | $6,481 |
| December 1, 2007 | Football | Wireless Headset | $1.172 |
| December 1, 2007 | Football | Sideline Coats | $2,250 |
| December 1, 2007 | General | DVD Duplicator | $496 |
| December 1, 2007 | Girls Volleyball | Gym Sticks | $1,200 |
| Total Amount Given Back | $31,545 |
Last Updated (Monday, 29 August 2011 15:10)


